Call us now 020 7907 7500
#
HOME # ABOUT US # CURRENT PROMOTIONS # REGISTER # PRESS RELEASES # CONTACT US # SITE MAP
This Website is Intended for Intermediary Use Only.
# # #
#
#
# # #
# # #
# The information contained in this website is intended for intermediary use only.
If you do not have professional experience you should not rely on it.
#
# # #

 
 
Valuation Fee Scale
£0 - £50,000 £199 £400
£50,001 - £60,000 £199 £450
£60,001 - £75,000 £259 £450
£75,001 - £100,000 £259 £450
£100,001 - £150,000 £299 £500
£150,001 - £200,000 £359 £500
£200,001 - £250,000 £399 £575
£250,001 - £300,000 £459 £645
£300,001 - £350,000 £459 £745
£350,001 - £400,000 £499 £745
£400,001 - £450,000 £499 £855
£450,001 - £500,000 £559 £855
£500,001 - £600,000 £599 £925
£600,001 - £700,000 £659 £1,025
£700,001 - £750,000 £659 £1,075
£750,001 - £800,000 £699 £1,075
£800,001 - £900,000 £759 £1,150
£900,001 - £1,000,000 £799 £1,225
£1,000,000 - £1,100,000 £900 £1,325
£1,100,001 - £1,200,000 £1,100 £1,425
£1,200,001 - £1,300,000 £1,200 £1,525
£1,300,001 - £1,400,000 £1,300 £1,625
£1,400,001 - £1,500,000 £1,400 £1,725
£1,500,001 - £1,600,000 £1,500 £1,825
£1,600,001 - £1,700,000 £1,600 £1,925
£1,700,001 - £1,800,000 £1,700 £2,025
£1,800,001 - £1,900,000 £1,800 £2,125
£1,900,001 - £2,000,000 £1,900 £2,225
£2,000,000 - £2,500,000 £2,400 £2,725
£2,500,001 - £3,000,000 £2,900 £3,225
£3,000,000 - £3,500,000 £3,400 £3,725
£3,500,001 - £4,000,000 £3,900 £4,225
Above £5,000,000 Negotiation £4,775

NOTES
  1. VAT is included in above figures.
  2. Fees apply to standard residential mortgages, non- status mortgages and Buy To Let mortgage valuations.
  3. The above fees are inclusive of a £99 non-refundable admin charge.
  4. Free re-type within one month.

When applicant is eligible for a free valuation the following Homebuyer fees apply:

£0 - £500,000 £0 £500
£500,001 - £1m £0 £750
Above £1m £0 By Negotiation